Whether Sportsbet or Bet365 is the better betting site comes down to what you are looking for. Sportsbet is better for the casual punter looking to have a bit of fun and enjoy promotions (log in to see which promotions are available to you), while Bet365 is better for the more serious punter because of their better odds and range of markets.
Sportsbet and Bet365 are two of the biggest and best betting sites in Australia, so you can’t really go wrong with either one – in fact, it can be worth having accounts with both sites.
Sportsbet vs. Bet365 Comparison
The table below compares some of the key information points between Sportsbet and Bet365:
| Feature | Sportsbet | Bet365 Australia |
|---|---|---|
| Launched | 1999 | 2012 in Australia |
| License | Northern Territory Racing and Wagering Commission | Northern Territory Racing and Wagering Commission |
| Number of Sports | 25+ | 40+ |
| Horse Racing | Yes | Yes |
| Greyhound Racing | Yes | Yes |
| Esports | Yes | Yes |
| Live Streams | Yes | Yes |
| Cashout | Yes | Yes |
| Multi Builder | Yes | Yes |
| Mobile App | Yes App Store: 4.6* Google Play: 3.2* | Yes App Store: 4.7* Google Play: 4.6* |
| Minimum Deposit | $5 | $5 |
| Minimum Withdrawal | $10 | $5 |
| Withdrawal Times | Instant to 48 hours | Instant to 1-4 hours for most listed methods |
| Customer Support | Live chat: 6am to midnight Email: customerservice@sportsbet.com.au Phone: 1800 990 907 | Live chat: 24/7 Phone: 1800 200 365 Telebet: 1800 365 365 |
You can read our full, detailed review of Sportsbet here.
You can read our full detailed review of Bet365 here.